Creator Tracking
200 creators are being deployed to American Eagle doors across 35 metro areas and 50 confirmed doors. Every creator moves through a six-stage pipeline — sourced, vetted, contracted, assigned, deployed, delivered — and this page is the single source of truth for where each one stands.
Recruitment Pipeline
Live stage counts. Each creator advances left to right; counts are cumulative.
Market Allocation
Where the 200 creators are being placed, mapped one-to-one against the 50 confirmed activation doors.
| Market | Region | Doors | Creators | Onboarded |
|---|---|---|---|---|
| New York CT/NJ/NY | Northeast | 6 | 24 | 0/24 |
| Philadelphia DE/NJ/PA | Northeast | 4 | 16 | 0/16 |
| Phoenix (Prescott) AZ | West | 3 | 12 | 0/12 |
| Dallas–Ft. Worth TX | South | 2 | 8 | 0/8 |
| Houston TX | South | 2 | 8 | 0/8 |
| Minneapolis–St. Paul MN | Midwest | 2 | 8 | 0/8 |
| Puerto Rico PR | South | 2 | 8 | 0/8 |
| Tampa–St. Pete (Sarasota) FL | South | 2 | 8 | 0/8 |
| Buffalo NY | Northeast | 1 | 4 | 0/4 |
| Charleston–Huntington WV | South | 1 | 4 | 0/4 |
| Chicago IL | Midwest | 1 | 4 | 0/4 |
| Cincinnati OH | Midwest | 1 | 4 | 0/4 |
| Columbus OH | Midwest | 1 | 4 | 0/4 |
| Des Moines–Ames IA | Midwest | 1 | 4 | 0/4 |
| Detroit MI | Midwest | 1 | 4 | 0/4 |
| Harlingen–McAllen TX | South | 1 | 4 | 0/4 |
| Hartford & New Haven CT | Northeast | 1 | 4 | 0/4 |
| Miami–Ft. Lauderdale FL | South | 1 | 4 | 0/4 |
| Moncton NB | International | 1 | 4 | 0/4 |
| Odessa–Midland TX | South | 1 | 4 | 0/4 |
| Oklahoma City OK | South | 1 | 4 | 0/4 |
| Orlando–Daytona Bch FL | South | 1 | 4 | 0/4 |
| Ottawa–Gatineau ON | International | 1 | 4 | 0/4 |
| Pittsburgh PA | Northeast | 1 | 4 | 0/4 |
| Richmond–Petersburg VA | South | 1 | 4 | 0/4 |
| Rochester NY | Northeast | 1 | 4 | 0/4 |
| Sacramento–Stockton–Modesto CA | West | 1 | 4 | 0/4 |
| Salt Lake City UT | West | 1 | 4 | 0/4 |
| San Antonio TX | South | 1 | 4 | 0/4 |
| San Francisco–Oakland–San Jose CA | West | 1 | 4 | 0/4 |
| Seattle–Tacoma WA | West | 1 | 4 | 0/4 |
| Sioux Falls (Mitchell) SD | Midwest | 1 | 4 | 0/4 |
| Springfield MO | Midwest | 1 | 4 | 0/4 |
| Toronto ON | International | 1 | 4 | 0/4 |
| Washington DC VA | South | 1 | 4 | 0/4 |
Creator Roster
Every creator on the list with their social profile and follower count. Store assignment, visit dates and content tracking are added as later phases go live.
200 roster slots reserved · onboarding begins as creators clear vetting
Creator profiles appear here the moment they clear brand-safety review and sign. Each card below is a reserved slot mapped to a priority market — no placeholders, no estimates.